COGECI Immobilier fees
In accordance with the provisions of Articles 6-III and 19 of the Act for Confidence in the Digital Economy, and the decree of January 10, 2017 relating to the information of consumers by professionals involved in a real estate transaction. We inform you that:
Agency fees
Type of transaction | Price | Tax inclusive fees | |
---|---|---|---|
Sale | 1 ~ 100 000 € | 5 000 € | |
Sale | 100 001 ~ 500 000 € | 5,00 % | |
Sale | 500 001 ~ 1 000 000 € | 4,50 % | |
Sale | ≥1 000 001 € | 4,00 % | |
Rental | ≥1 € | 13 € | Locataire : 10€+3€ par m² - Propriétaire : 1 mois de loyer HC |
These rates include VAT.
They include visiting, negotiation and sales record services.